Preliminary overview!
Content | Instrument | Instrument Owner | ||
Dewpoint/Humidity | E+E 33 | ZAMG | ||
Air pressure | Meteolabor BM35 | ZAMG | ||
Air temperature | Logotronic | ZAMG | ||
Precipitation detector | Thies 5.4103.10.000 | ZAMG | ||
Precipitation gauge | Meteoservis MR3H-F(C) | ZAMG | ||
Pyranometer | Hukseflux SR30-D1 | ZAMG | ||
Pyranometer | Kipp&Zonen CMP21 | ZAMG | ||
Pyranometer | Kipp&Zonen CMP21 | ZAMG | ||
Pyrgeometer | Kipp&Zonen CGR4 | ZAMG | ||
Pyrheliometer | Hukseflux DR02-T2-10 | ZAMG | ||
Snow height | Lufft SHM31Clouds | ZAMG | ||
Sun shine detector | Haenni Solar 111 | ZAMG | ||
Sternpyranometer | Schenk 8101 | ZAMG | ||
Dew point sensor | Thygan | ZAMG | ||
Ultrasound wind measurement | Thies 2D inkl. heater | ZAMG | ||
Electr. Field strength | Campbell scientific CS110 | ZAMG | ||
Ceilometer | Vaisala CL 51 | ZAMG | ||
Ground-based Infrared P-branch Spectrometer | GRIPS | DLR | ||
Clouds |
||||
Content | Instrument | Instrument Owner | ||
Liquid water content | Gerber PVM 100 | ZAMG | ||
Droplets | Disdrometer,Eigenbrodt ODM470 | ZAMG | ||
Cloud water collector | Cloud water collector | TU Wien, ZAMG | ||
UV Radiation and Ozone |
||||
Content | Instrument | Instrument Owner | ||
Spectral UV | Bentham DM 150 | BOKU | ||
Spectrophotometrie | Brewer #093 | BOKU | ||
UV – B | Solar Light 501 Schreder | BOKU | ||
Cloud cam | CCD – VIS – J1006 | BOKU | ||
Trace Gas |
||||
Content | Instrument | Instrument Owner | ||
CO | Horiba APMA360 | UBA | ||
CO2 | Picarro CRDS | UBA | ||
NOx | Thermo TE42CTL | UBA | ||
O3 | Thermo TE49i | UBA | ||
SO2 | Thermo TE43CTL | UBA | ||
CH4 | Picarro G2301 CH4 | UBA | ||
Aerosol |
||||
Content | Instrument | Instrument Owner | ||
Optical particle sizer | Klotz TCC | ZAMG | ||
Condensation particle counter | TSI 3022A | TU Wien | ||
Condensation particle counter | TSI 3775 | ZAMG | ||
Condensation particle counter | Palas ENVI CPC | ZAMG | ||
Dust & Black carbon | Magee Scientific AE33 | UBA, TU Wien, ZAMG | ||
Dust & Black carbon | Thermo Sharp 5030 | ZAMG | ||
Lightscatter Particlespectrometer | Palas Promo 3000H | ZAMG | ||
Scanning mobility particle size | TSI SMPS 3938 | ZAMG | ||
Nephelometer | Ecotech Aurora 3000 | ZAMG | ||
Polar Nephelometer | Ecotech Aurora 4000 | UBA | ||
Aerosol sounding | SR10/SR10-P Meteomodem | ZAMG | ||
Radioactivity |
||||
Content | Instrument | Instrument Owner | ||
Local dose rate | Geiger counter, ODL | BMK | ||
Radon – 222 | Radon Monitor Heidelberg | Univ. Heidelberg | ||
Be – 7 | Filter | AGES | ||
Biology |
||||
Content | Instrument | Instrument Owner | ||
Pollen analysis | Pollen trap | ZAMG | ||
Batcorder (temporary) | Bat monitoring | KFFÖ | ||
biodiversity observations | observations | ZAMG | ||
Deposition |
||||
Content | Instrument | Instrument Owner | ||
Stable isotopes in meteoric precipitation | Analysis precipitation samples | ZAMG, ISOLAB Salzburg | ||
Austrian Network of Isotopes in Precipitation | Precipitation collectors | UBA | ||
Ice load measurement | IceMonitor | ZAMG | ||
Microplastic in precipitation | Microplastic filter | UBA | ||
snow profiles & analytical study | Analysis snow samples | ZAMG | ||
anorganic, organic analytical study | Analysis precipitation samples, filer | TU-Wien, LandSalzburg, UBA | ||
Cryosphere |
||||
Content | Instrument | Instrument Owner | ||
Glacier measurement | Automatic energy and mass balance station | ZAMG | ||
UAV photogrammetry | Laser scans (yearly) | ZAMG, GeoResearch | ||
Permafrost drill holes | 3x20m holes and various shallow holes in the area | ZAMG | ||
Seismic |
||||
Content | Instrument | Instrument Owner | ||
Permanent surface seismometer | SOSA | ZAMG | ||
Seismic rockfall monitoring | Geosono three component borehole seismometer | ZAMG | ||
Seismic rockfall monitoring | Ruwai data recorder | ZAMG | ||
Miscellaneous |
||||
Content | Instrument | Instrument Owner | ||
GPS | EPOSA (real time positioning Austria) | ZAMG, EPOSA | ||
Webcams | Automatic Camera | foto-webcam.eu, ZAMG | ||
UAV + pilot | Carbon Quadcopter | ZAMG | ||
Flow box | Spetec flow box, FBS 56 | ZAMG |